Omar Marmoush is one of Egypt’s most exciting football talents, making a name for himself in European football. His journey from Wadi Degla to the Bundesliga and now the Premier League is a testament to his dedication and talent. Known for his versatility, pace, and finishing ability, he has become a key player for both club and country. Here are some lesser-known facts about his career, achievements, and personal life.
Personal Information
Category | Details |
---|
Full Name | Omar Khaled Mohamed Abd Elsala Marmoush |
Date of Birth | 7 February 1999 |
Age | 25 years old |
Place of Birth | Cairo, Egypt |
Nationality | Egyptian & Canadian (dual citizenship) |
Height | 1.83 m (6 ft 0 in) |
Preferred Foot | Right-footed |
Club Career
Category | Details |
---|
Current Club | Manchester City (Premier League) |
Jersey Number | 7 |
Position | Forward |
Playing Style | Versatile attacker, strong dribbling, quick acceleration, clinical finishing |
Club Career Start | Wadi Degla (Egypt) – 2016 |
European Debut | VfL Wolfsburg – 2020 |
First Bundesliga Goal | VfB Stuttgart (loan) – 2021 |
Most Goals in a Season | 16 goals for Eintracht Frankfurt (2023-24) |
Total Club Appearances | 181+ matches |
Total Club Goals | 55+ goals |
International Career
Category | Details |
---|
National Team | Egypt |
International Debut | Egypt vs Libya – 8 October 2021 (Scored on debut) |
Total International Appearances | 35+ |
Total International Goals | 6+ |
Africa Cup of Nations | Runner-up with Egypt – 2021 |
Skills & Playing Abilities
Category | Details |
---|
Strong Foot | Right-footed but effective with both feet |
Heading Ability | Strong in aerial duels, good timing on headers |
Scoring Ability | Clinical finisher, great positioning, and composed under pressure |
Pressure Handling | Performs well under pressure, scored key goals in big matches |
Notable Skills | Quick feet, precise finishing, set-piece specialist |
Awards & Achievements
Category | Details |
---|
Bundesliga Rookie of the Month | September 2021, March 2022 |
Bundesliga Player of the Month | September 2024, November 2024 |
Trophies Won | Regionalliga Nord (2018-19) with Wolfsburg II |
Transfers & Market Value
Category | Details |
---|
Transfer to Manchester City | January 2025 (£59 million transfer) |
Net Worth | Estimated £8-10 million (2025) |
Market Value | Estimated £35-45 million (2025) |
Injuries & Physical Condition
Category | Details |
---|
Injury History | No major injuries but minor muscle strains in Bundesliga |
Fitness Level | High stamina and endurance, quick recovery from injuries |
Personal Traits & Off-Pitch Facts
Category | Details |
---|
Tattoos | No visible tattoos |
Memorable Matches | Scored a brace vs Borussia Dortmund, key goal vs Bayern Munich |
Omar Marmoush has emerged as a key figure in Egyptian football, showcasing his skills at the highest levels. His transition to the Premier League in 2025 is expected to elevate his game further.