Isaac Hayden plays as a defensive midfielder or center-back. Having represented England at youth levels, he now plays for the Jamaica national team.
Contents
Isaac Hayden’s Football Career and Personal Details
Category | Details |
---|---|
Full Name | Isaac Scot Hayden |
Date of Birth | March 22, 1995 |
Place of Birth | Chelmsford, England |
Age | 29 years |
Height | 6 ft 2 in (1.87 m) |
Current Club | Newcastle United |
Position(s) | Defensive Midfielder, Centre-Back |
Preferred Foot | Right |
Strong Legs | Right (dominant) but skilled with left |
Youth Career | Brentwood Boys FC, Southend United, Arsenal |
Senior Career | Arsenal, Hull City (loan), Newcastle United, Norwich City (loan), Standard Liège (loan), QPR |
International Career | England (Youth Levels), Jamaica (Senior Team) |
Spouse | Lauren Hayden |
Children | Daughter Adriana (born in 2017) |
Career Highlights and Stats
Aspect | Details |
---|---|
Club Appearances | 211 matches (combined across clubs) |
Goals Scored | 7 goals |
Key Achievements | EFL Championship Winner (2016–17 with Newcastle United) |
Trophies Won | 1 |
Heading Ability | Excellent; scored decisive goals with headers |
Scoring Ability | Moderate; focuses more on defensive contributions |
Matches Experience | Over 200 professional appearances |
Injury Record | Suffered a long-term injury in 2021 |
Tattoo | None publicly known |
Pressure Handling | Exceptional under high-stakes situations |
Playing Style | Intelligent, strong, composed; adept at breaking up play and distributing the ball |
Notable Goals | Stoppage-time winner against Chelsea in 2020 |
Isaac Hayden’s Financial and Personal Metrics
Metric | Details |
---|---|
Net Worth | Estimated $5 million |
Weekly Salary | Approximately £22,000 |
Market Value | Estimated €3 million |
Hobbies | Reading, fitness, and family time |
Honors and Accolades
Club Achievements | Details |
---|---|
Newcastle United | EFL Championship Winner (2016–17). |
Individual Awards | Consistently recognized for leadership and work rate. |
Strong Foot | Right |
Aerial Strength | Excellent; impactful in defensive and attacking headers. |
Speed and Agility | Strong recovery pace, particularly effective in counterattacks. |