Trent John Alexander-Arnold, born on October 7, 1998, in Liverpool, England, is a professional footballer known for his dynamic role as a right-back or midfielder for Liverpool FC and the England national team. Renowned for his exceptional passing range, crossing accuracy, and set-piece expertise, Alexander-Arnold has become a cornerstone of Liverpool’s defensive and offensive strategies. This article delves into his personal life, career achievements, playing style, and more.
Contents
Personal Information
Detail | Information |
---|---|
Full Name | Trent John Alexander-Arnold |
Date of Birth | October 7, 1998 |
Birthplace | Liverpool, England |
Nationality | English |
Position | Right-back / Midfielder |
Strong Foot | Right |
Current Club | Liverpool FC |
National Team | England |
Relationship Status | Single (as of latest updates) |
Net Worth | Approximately $20 million |
Tattoos | None |
Physical Stats
Attribute | Measurement |
Height | 1.75 m (5 ft 9 in) |
Weight | 69 kg (152 lbs) |
Body Type | Athletic |
Strong Leg | Right |
Career Achievements and Trophies
Achievement | Details |
UEFA Champions League | Winner (2018-19) |
Premier League | Winner (2019-20) |
FIFA Club World Cup | Winner (2019) |
UEFA Super Cup | Winner (2019) |
FA Cup | Winner (2021-22) |
EFL Cup | Winner (2021-22) |
PFA Young Player of the Year | Winner (2019-20) |
Premier League Young Player Award | Winner (2019-20) |
PFA Team of the Year | Multiple Appearances |
FIFA FIFPRO Men’s World 11 | Included (2020) |
Playing Style and Abilities
Skill/Attribute | Details |
Passing Range | Exceptional, known for long, accurate passes |
Crossing Ability | World-class, key for assists |
Set-piece Specialist | Free kicks and corners with precision |
Defensive Skills | Strong tackling and interception abilities |
Offensive Contribution | High number of assists for a defender |
Scoring Ability | Occasional goal scorer, especially from distance |
Heading Ability | Moderate, not a primary strength |
Pressure Handling | Composed under pressure |
Career Statistics
Category | Statistics |
Matches Played (Club) | 250+ |
Goals Scored (Club) | 15+ |
Assists (Club) | 60+ |
Matches Played (International) | 30+ |
Goals (International) | 2 |
Injury History
Injury | Details |
Calf Injury | Missed several matches in 2020 |
Knee Injury | Minor injury in 2021 |
Hamstring Strain | Occasional minor strains |
FAQs
Q1: What is Trent Alexander-Arnold’s net worth?
A: His estimated net worth is around $20 million.
Q2: Is Trent Alexander-Arnold in a relationship?
A: As of the latest updates, he is single.
Q3: What position does he play?
A: He primarily plays as a right-back but can also operate as a midfielder.
Q4: Does Trent Alexander-Arnold have tattoos?
A: No, he does not have any tattoos.
Q5: What are his strongest football skills?
A: His passing range, crossing ability, and set-piece expertise are his standout skills.
Trent Alexander-Arnold is more than just a defender; he is an influential playmaker whose vision and technique have redefined the role of a right-back. With numerous trophies, individual awards, and a promising career ahead, he remains one of the brightest talents in world football.